Plastic Pet Bottle Making Machine
Function: Blow PET Preform into PET Bottle
Model: WP-2L-6 (6 cavities)
Capacity: 4000-6000BPH
Bottle size: 200-2000ml
Bottle type: Water Bottle, Carbonated Drink Bottle
Blow moulding type: Stretch Blow Moulding
Die closing type: Pneumatic
Overall size (L*W*H): 6500*1500*1900mm
Weight: 4000KG
Warranty: 1 Year
Plastic Pet Bottle Making Machine
This Plastic Pet Bottle Making Machine is suitable for blowing water bottle, carbonated drink bottle etc.
It's designed on the basis of absorbing domestic and foreign advanced technology.
The whole machine is designed scientifically and reasonably, the appearance is good looking, the maintenance and repair is rather convenient, the wastage rate is quite low.
It is the ideal equipment for mid-scale & small-scale beverage factory.
Pics of Plastic Pet Bottle Making Machine
Technical Parameter of Plastic Pet Bottle Making Machine:
WP-2L-6 Specification | ||
Bottle type spec. | Cavity | 6 |
Theory output (PCS/H) | 5000-6000 | |
Max. volume (L) | 2L | |
Bottle mouth max. external diameter (mm) | 28-38mm | |
Bottle biggest diameter | 100mm | |
Bottle max. height | 330mm | |
Power spec | Light tube quantity | 32pcs |
Light tube power | 1.25kw | |
Max. heating power | 40kw | |
All electric machine installation | 43kw | |
Air pressure spec | Work pressure | 7-9kg/cm2 |
Low-pressure gas consumption | 1600Ltr/min | |
Blow bottle pressure | 25-35kg/cm2 | |
Higher -pressure gas consumption | 4000 Ltr/min | |
Frozen water spec | Work pressure | 5-6 kg/cm2 |
Temperature range | 10°C | |
Consumption | 8000kcal/hr | |
Frozen water flow | 88Ltr/min | |
Machine spec | Size of the machine | 6.5x1.5x1.9 (m) |
Weight of the machine | 4ton |
Reference Sheet Of Plastic Pet Bottle Making Machine Series Equipment:
Model | WP-2L-2 | WP-2L-4 | WP-2L-6 | |
Qty of Cavity | 2 | 4 | 6 | |
Capacity | 2000BPH for 500ml bottle | 4000BPH for 500ml bottle | 6000BPH for 500ml bottle | |
1600BPH for 1000ml bottle | 3500BPH for 1000ml bottle | 5000BPH for 1000ml bottle | ||
Auxiliary machines | HP air compressor | 2.0M3/30KG | 4.0M3/30KG | 6.0M3/30KG |
Air tank | 1.0M3 | 1.0M3 | 1.0M3*2 | |
Cold dryer system (HP) | 2.0M3/30KG | 4.0M3/30KG | 6.0M3/30KG | |
Chiller | 3HP | 5HP | 8HP |
For more details & info. of the Plastic Pet Bottle Making Machine, welcome to enquire now.